Multimedia

Bikeguide.org - Bike maintenance for BMX'ers - Statistics Center

General Statistics

Total Members:
9182
Total Posts:
56566
Total Topics:
2889
Total Categories:
4
Users Online:
246
Most Online:
1764 - January 17, 2020, 10:12:32 AM
Online Today:
351
Average registrations per day:
100.47
Average posts per day:
21.71
Average topics per day:
2.72
Total Boards:
33
Latest Member:
i2ymfdq073
Average online per day:
143.36
Male to Female Ratio:
36.3:1

Top 10 Posters

Dr. Steve Brule
999991
Allatt
999893
paulie
31467
sheepdog
29622
bluebmx
25900
streetStreet
19073
Phillip Frentsworth
18722
blueee
18496
Boomhauer
18084
super_chief
17047

Top Topic Starters

Most Time Online

KillSeth
40d 5h 8m
Stoked
31d 12h 35m
hugh.
28d 22h 40m
DontcallmeKenneth
28d 22h 38m
Prodigal Son
25d 1h 14m
Admiral Ackbar
24d 14h 34m
torontoflatlander
23d 19h 35m
Scunny
23d 6h 15m
Narcoleptic Insomniac
23d 57m
Alex.
19d 13h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 76 134 147176 554
November 2024 1 1 1826 426
October 2024 0 4 5965 554
September 2024 0 1 5815 484
August 2024 2 5 7432 471
July 2024 4 4 5498 348
June 2024 4 7 3775 438
May 2024 12 34 12056 466
April 2024 10 21 18218 359
March 2024 2 6 19119 418
February 2024 1 3 44163 371
January 2024 40 48 23309 218
* 2023 141 194 45997 1034
December 2023 5 17 13847 269
November 2023 51 51 6679 268
October 2023 0 4 3129 405
September 2023 31 34 2437 166
August 2023 19 23 2548 237
July 2023 15 17 3428 289
June 2023 0 1 2080 151
May 2023 2 8 1579 119
April 2023 0 4 2178 268
March 2023 3 10 2606 120
February 2023 15 18 2689 149
January 2023 0 7 2797 1034
* 2022 371 420 24955 360
December 2022 12 21 2769 343
November 2022 0 2 2345 262
October 2022 0 6 2181 360
September 2022 1 6 2236 334
August 2022 0 7 1921 130
July 2022 0 1 2023 98
June 2022 103 106 2145 109
May 2022 36 38 1947 142
April 2022 186 190 2261 154
March 2022 26 27 1635 96
February 2022 7 16 1730 171
January 2022 0 0 1762 106
* 2021 67 113 18010 383
December 2021 3 8 1441 94
November 2021 2 4 1629 142
October 2021 0 5 1860 150
September 2021 1 13 1962 346
August 2021 2 9 1136 369
July 2021 2 4 542 383
May 2021 1 4 416 239
April 2021 0 5 2232 326
March 2021 1 5 2971 277
February 2021 54 55 1776 305
January 2021 1 1 2045 370
* 2020 289 756 30867 1764
December 2020 3 4 2332 329
November 2020 1 12 2239 314
October 2020 7 30 2714 346
September 2020 5 291 2782 337
August 2020 2 8 2798 367
July 2020 2 9 2705 344
June 2020 57 94 2612 378
May 2020 33 53 2916 536
April 2020 33 44 2871 193
March 2020 133 152 2718 203
February 2020 4 20 1993 417
January 2020 9 39 2187 1764
* 2019 1110 1463 35798 1559
December 2019 102 145 1938 1559
November 2019 9 11 2098 892
October 2019 38 43 2242 842
September 2019 9 55 2371 709
August 2019 26 74 2663 162
July 2019 128 179 2153 358
June 2019 61 89 2133 189
May 2019 99 115 2766 227
April 2019 40 48 2874 173
March 2019 286 311 3115 227
February 2019 195 233 6219 155
January 2019 117 160 5226 222
* 2018 779 1389 32739 225
December 2018 12 37 4471 134
November 2018 20 59 4586 188
October 2018 379 406 4405 186
September 2018 118 142 4085 225
August 2018 25 75 3623 190
July 2018 61 85 2605 184
June 2018 47 90 1999 166
May 2018 19 61 1694 113
April 2018 16 93 1590 99
March 2018 19 95 1636 74
February 2018 23 115 854 114
January 2018 40 131 1191 151
* 2017 1683 2612 24625 149
December 2017 28 168 1349 107
November 2017 34 117 982 135
October 2017 76 132 975 89
September 2017 122 192 1484 145
August 2017 43 140 1541 130
July 2017 81 167 1092 79
June 2017 63 135 882 99
May 2017 24 81 1048 130
April 2017 30 87 1185 140
March 2017 47 119 4010 149
February 2017 28 97 4837 109
January 2017 1107 1177 5240 143
* 2016 1510 5220 15447 219
December 2016 45 190 2907 118
November 2016 34 215 804 146
October 2016 35 197 735 125
September 2016 19 180 523 92
August 2016 59 328 636 219
July 2016 44 210 901 203
June 2016 54 263 1235 137
May 2016 93 438 1249 191
April 2016 400 797 1337 159
March 2016 324 698 1793 143
February 2016 137 699 1616 181
January 2016 266 1005 1711 173
* 2015 1251 13374 20238 232
December 2015 106 694 1710 116
November 2015 81 777 1778 132
October 2015 67 521 2958 201
September 2015 106 796 1437 171
August 2015 73 849 1432 144
July 2015 96 949 1121 164
June 2015 106 1001 1626 232
May 2015 101 1135 1312 130
April 2015 113 1151 1219 117
March 2015 140 1809 1756 131
February 2015 139 1891 1984 136
January 2015 123 1801 1905 139
* 2014 1659 32282 13293 230
December 2014 95 1605 1074 166
November 2014 112 2069 996 148
October 2014 114 2342 964 211
September 2014 128 2744 1019 170
August 2014 105 1773 842 153
July 2014 122 1799 844 185
June 2014 131 2395 942 174
May 2014 138 3053 916 158
April 2014 181 3438 914 206
March 2014 159 3751 1662 188
February 2014 184 3544 1568 163
January 2014 190 3769 1552 230
* 2013 2641 34500 18661 330
December 2013 203 4489 2082 223
November 2013 255 3749 3032 182
October 2013 178 3384 2715 162
September 2013 406 3814 2784 193
August 2013 411 3777 1776 236
July 2013 286 2840 1432 330
June 2013 227 2617 1338 193
May 2013 237 3692 1459 136
April 2013 286 3990 1319 143
March 2013 152 2148 724 133
-->

Tell them " Sheepdog sent you", for a little something special

Click this image for a little something special